| Management number | 209062432 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209062432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Model | SHU050150050 |
| Brand Name | Victron Energy |
| Style Name | 500A |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Kilograms |
| Manufacturer | Victron Energy |
| Power Source | Dc Powered Via Monitored Battery |
| Item Type Name | Victron Energy SmartShunt 500 amp Battery Monitor (Bluetooth) |
| Item Dimensions | 2.13 x 4.72 x 1.81 inches |
| Measurement Type | Ampere |
| Specification Met | ISO 9001 |
| Included Components | Victron Energy SmartShunt 500 amp Battery Monitor (Bluetooth) |
| Warranty Description | 5 year warranty |
| Upper Temperature Rating | 120 Degrees Fahrenheit |
| Maximum Operating Voltage | 70 Volts (DC) |
| Minimum Operating Voltage | 6.5 Volts (DC) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form