| Management number | 223042711 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223042711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 818926011440 |
|---|---|
| ASIN | B0BLFD17PQ |
| Flavor | Unflavored |
| Item Form | Cream |
| Brand Name | TriDerma |
| Unit Count | 16.0 Ounce |
| Item Weight | 1 Pounds |
| Manufacturer | TriDerma |
| Container Type | Jar |
| Item Nype Name | Non-greasy Cream |
| Item Dimensions | 2.5 x 2.5 x 2.5 inches |
| Number of Items | 4 |
| Target Audience | Unisex-Adults |
| Product Benefits | Bed Sores, Pressure Sores, Ulcers, Wounds, Chafed Skin |
| Package Type Name | Jar |
| Active Ingredients | Calendula, Allantoin, Dimethicone |
| Additional Features | Targeted |
| Target Use Body Part | Whole Body |
| Age Range Description | All |
| Specific Uses For Product | Bed Sores, Pressure Sores, Chafing, Sore Skin, Irritated, Sensitive Skin Areas |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form