| Management number | 228124101 | Release Date | 2026/05/31 | List Price | $39.20 | Model Number | 228124101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194387121776 |
|---|---|
| ASIN | B08W6YVQJL |
| Size | 32-36E/G |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Sunsets |
| Neck Style | Sweetheart Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 111 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Sunsets |
| Style Number | 52-BLCK-36E/34F/32G |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Collection Name | Spring/Summer 2025 |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Eye |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Manufacturer Part Number | 52-2022-A |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 15 |
| Global Trade Identification Number | 00194387121776 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form