| Management number | 208787565 | Release Date | 2026/03/29 | List Price | $30.00 | Model Number | 208787565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stride confidently through any social gathering in these Stetson 214 Fit Trousers. They offer everyday comfort with a moderate fit through the thigh and a slightly flared leg. Featuring curved hand pockets, a fifth pocket, and artfully embroidered back pockets, these trousers also boast contrast topstitching and sit below the waist with belt loops. They have a zip fly with a button tab closure and are made of 98% cotton and 2% spandex. Machine wash cold and tumble dry low. Imported. Measurements may vary by size. Stetson 214 Fit Trousers Blue.
| UPC | 884426200974 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Stetson |
| Rise Style | High Rise |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 2327492 |
| Inseam Length | 34 Inches |
| Material Type | Cotton Blend |
| Occasion Type | formal, business |
| Pattern Style | Solid |
| Collection Name | Mens Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 12205 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adults |
| Manufacturer Part Number | 214 |
| Product Care Instructions | Machine wash cold, tumble dry low |
| Global Trade Identification Number | 00884426200974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form