| Management number | 208844285 | Release Date | 2026/03/29 | List Price | $24.39 | Model Number | 208844285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pick a pattern, and show off your wild side. An adventure in the savanna awaits just beyond your doorstep, walk all day in Yumi comfort, because who knows where your feet will lead you? Discover an unrivaled level of orthotic support with our Full Contact Comfort® footbed.
| UPC | 191986779308 |
|---|---|
| Color | Teal Zebra |
| Occasion | Mother's Day |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Brand Name | Spenco |
| Model Name | Yumi Wild |
| Style Name | Yumi Wild |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | SP1228 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Acetate |
| Target Audience | Women |
| Special Features | Arch Support |
| Embellishment Feature | flip flop |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SP1228 |
| Global Trade Identification Number | 00191986779308 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form