| Management number | 210062552 | Release Date | 2026/04/02 | List Price | $30.40 | Model Number | 210062552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multi-Color (16 colors) |
|---|---|
| Shape | Round |
| Wattage | 86.4 watts |
| Bulb Base | E27 |
| Room Type | outdoor spotlights |
| Brand Name | SHOYO |
| Brightness | 2000 lumen |
| Efficiency | 23.53 lumens per watt |
| Model Name | CJ8 |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | RGB colored |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SHOYO |
| Model Number | CJ8 |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | spotlights pond lights |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | outdoor color changing spotlights |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | spot light |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Proprietary RF (Remote Control) |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 2.8"L x 2.8"W x 3.8"H |
| Specific Uses For Product | outdoor pond fountain indoor spotlight |
| Other Special Features of the Product | Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form