| Management number | 208807378 | Release Date | 2026/03/29 | List Price | $13.58 | Model Number | 208807378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Orange Leaves |
| Fit Type | Fitted/compression |
| Brand Name | SHEKINI |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Fabric Type | 85% Polyester,15% Spandex;82% Nylon,18% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 1334 |
| Material Type | Polyester |
| Special Size Type | Women |
| Swimwear Form Type | Tankini |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Manufacturer Part Number | 1334 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form