| Management number | 209127754 | Release Date | 2026/03/29 | List Price | $395.60 | Model Number | 209127754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience next-gen performance with the Samsung Galaxy Tab S11 Ultra. Featuring a stunning 14.6" AMOLED 2X display, ultra-fast Mediatek Dimensity 9400+ chip, dual front and rear cameras, and massive 11,600 mAh battery. Includes S Pen and 25W Super Fast Charger. Wi-Fi only international model, covered by Amazon’s return policy.
| Brand | Samsung |
|---|---|
| Color | Moonstone Gray |
| Generation | 11th Generation |
| Model Name | samsung s11 ultra |
| Model Year | 2025 |
| Item Weight | 2.2 Pounds |
| Screen Size | 14.6 Inches |
| Aspect Ratio | 16:10 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-X930NZAAGTO |
| Battery Power | 11600 Milliamp Hours |
| BuiltIn Media | 25W Super Fast Charger Cube, Stylus S-Pen (Bluetooth), USB Cable, tablet |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 3730 MHz |
| Battery Capacity | 11600 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2960 x 1848 pixels |
| Wireless Provider | Zain |
| Camera Description | Front: 12MP UW, Rear: 13MP + 8MP UW |
| Compatible Devices | Keyboard, S Pen |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | ONLY WIFI |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | International Model without Domestic Warranty. The device is still covered by the Seller's Return Policy. |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | MediaTek Dimensity 9400+ |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 4K UHD 2160p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2960 x 1848 Pixels |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 23 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 14.6"L x 7.3"W x 0.2"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form