| Management number | 209697506 | Release Date | 2026/03/29 | List Price | $14.98 | Model Number | 209697506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Help your dog maintain a healthy weight with Purina Pro Plan Weight Management Chicken and Rice Entrée in Gravy wet adult dog food. Made with real chicken, for a taste dogs love, this high protein dog food helps your pal maintain muscle mass during weight loss. Every serving of this Purina Pro Plan Weight Management dog food is ideal for overweight or less active dogs with 25 percent less fat than Pro Plan Complete Essentials Classic Chicken and Rice Entree adult dog food. Plus, the weight management dog food formula helps support a healthy immune system and nourishes his healthy skin and coat. And to ensure this wet food for dogs gives your dog only what he needs and nothing he doesn’t, it’s made with no artificial colors, flavors or preservatives. Help your dog achieve a healthy weight by filling his bowl with Purina Pro Plan Weight Management Chicken and Rice Entree in Gravy wet adult dog food.
| UPC | 038100102010 |
|---|---|
| Flavor | Chicken & Rice |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Purina Pro Plan |
| Unit Count | 156 Ounce |
| Item Weight | 9.75 Pounds |
| Manufacturer | Nestlé Purina Wet High Velocity |
| Container Type | Can |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Maintains muscle mass, supports immune system, nourishes skin and coat |
| Additional Features | Weight Management, Low Fat, Immune Support, Skin & Coat Health |
| Special Ingredients | Chicken |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 38100102010 |
| Specific Uses For Product | Weight Control; Immune Support; Muscle Support; Skin & Coat; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Weight Loss; Antioxidants, Weight Control; Immune Support; Muscle Support; Skin & Coat; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Weight Loss; High-Protein, Weight Control; Immune Support; Muscle Support; Skin & Coat; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Weight Loss; Low Calorie, Weight Control; Immune Support; Muscle Support; Skin & Coat; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Weight Loss; Low Fat, Weight Control; Immune Support; Muscle Support; Skin & Coat; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Weight Loss; With Vitamins |
| Recommended Uses For Product | Weight Control; Immune Support; Muscle Support; Skin & Coat; Veterinarian Recommended; Appetite Support; Energy & Vitality Support; Eye Health; Weight Loss; High-Protein |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100102003, 00038100102010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form