| Management number | 213220558 | Release Date | 2026/04/12 | List Price | $28.70 | Model Number | 213220558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show you care about well-being with PURELL® Advanced Hand Sanitizer Refreshing Gel. This formulation can positively impact your image and encourages people to sanitize their hands; in fact, 84% of people expect hand sanitizer to be offered in public places. PURELL® Advanced Hand Sanitizer is proven to kill 99.99 percent of most common germs that may cause illness. While it’s tough on germs, the formulation is mild on skin. With a blend of four moisturizers, hands feel soft, even with frequent use. It’s free of parabens, phthalates, and preservatives.
| Color | Clear |
|---|---|
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Purell |
| Model Name | 5015-04 |
| Scent Name | Other |
| Unit Count | 202.88 Fluid Ounces |
| Item Weight | 12.7 Pounds |
| Manufacturer | GO-JO INDUSTRIES |
| Model Number | 5015-04 |
| Liquid Volume | 1.5 Liters |
| Container Type | Bottle |
| Item Type Name | 5015-04 |
| Alcohol Content | 70 Percentage |
| Item Dimensions | 11.06 x 7.5 x 11.06 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Active Ingredients | ethanol |
| Included Components | 5015-04 |
| Manufacturer Part Number | 5015-04 |
| Recommended Uses For Product | Germs |
| Global Trade Identification Number | 10073852293811 |
| Other Special Features of the Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form