| Management number | 215722126 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215722126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Fruit Punch |
|---|---|
| Item Form | Capsule |
| Brand Name | ProCare Health |
| Unit Count | 90 Count |
| Manufacturer | ProCare Health |
| Item Dimensions | 3 x 2.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Weight Loss Support |
| Age Range Description | Adult |
| Primary Supplement Type | Weight Management |
| Manufacturer Part Number | Vit-BariChew18mg-FruitPunch |
| Specific Uses For Product | For use in those who have undergone Bariatric Surgery |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form