| Management number | 226425953 | Release Date | 2026/05/09 | List Price | $416.00 | Model Number | 226425953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CDGYQ36P |
|---|---|
| Brand | POWLAND |
| Color | White |
| Wattage | 10 KW |
| Frequency | 60 Hz |
| Model Name | MLV-10K |
| Unit Count | 1.0 Count |
| Item Weight | 46 Pounds |
| Display Type | LCD |
| Manufacturer | EASUN POWER |
| Model Number | inverter |
| Output Power | 10000 Watts |
| Power Source | Solar Powered |
| BuiltIn Media | 3000W Solar Power Inverter |
| Input Voltage | 48 Volts |
| Output Voltage | 240 Volts |
| Mfr Part Number | SPI-10K-UP |
| Antenna Location | Camping, Recreational Vehicle, Boat, Office |
| Battery Capacity | 200 Amp Hours |
| Warranty Description | One year |
| Standby Power Shutoff | 90 |
| Peak Output Power Watts | 10000 |
| Energy Specifications Met | FCC |
| Inverter Capacity VoltAmp | 10000 |
| Item Dimensions L x W x H | 24.41"L x 17.13"W x 5.12"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form