| Management number | 209179915 | Release Date | 2026/03/29 | List Price | $41.59 | Model Number | 209179915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850052299682 |
|---|---|
| Brand | pelsee |
| Color | Black |
| Frame Rate | 30 FPS |
| Model Name | S3 Touch Dash Cam |
| Screen Size | 3.39 Inches |
| Display Type | IPS |
| Manufacturer | Pelsee |
| Model Number | S3 Touch |
| BuiltIn Media | 4K Front Dash Camera, 1080P Rear Camera, Car Charger Adapter, USB Cable, Rear Camera Cable, Easy Pry Tool, Dry Wipe, Static Sticker x2, Adhesive Pads(1 on Camera), Adhesive Cable Clips x4, 128GB Memory Card, User Manual |
| Field Of View | 170 Degrees |
| Mounting Type | Windshield Mount |
| Control Method | App, Touch, Voice |
| Maximum Aperture | 1.5 f |
| Battery Cell Type | Lithium Metal |
| Flash Memory Type | microSD |
| Auto Part Position | Front, Rear |
| Compatible Devices | Smartphone |
| Real Angle of View | 170 Degrees |
| Supported Standards | MP4 |
| Warranty Description | Pelsee commits to provide 30-day refund and 12 month manufacturer defect warranty! Feel free to contact us with any questions or concerns. |
| Auto Part Orientation | Front & Rear |
| Are Batteries Included | Yes |
| Connectivity Technology | USB, Wi-Fi |
| Video Capture Resolution | 4K Front Camera,1920x1080P Rear Camera |
| Included Memory Card Size | 128 GB |
| Item Dimensions D x W x H | 8.46"D x 6.22"W x 2.56"H |
| Compatible with Vehicle Type | Bus, Car, Minivan, RV, Truck |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | App Control, Built-In 5.8GHz WiFi 6, Built-In GPS, ADAS, 24/7 Parking Monitoring, Voice Control, G-Sensor, Loop Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form