| Management number | 209632134 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209632134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 769807816183 |
|---|---|
| Item Form | Serum |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Contour Cube |
| Unit Count | 1 Count |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Contour Cube |
| Number of Items | 1 |
| Product Benefits | Hydrating, Nourishing |
| Material Features | Freeze-friendly and melts into serum on skin |
| Active Ingredients | 1,2-Hexanediol, Aloe Barbadensis Leaf Water (1 ppm), Arginine, Butylene Glycol, Caffeine, Camellia Sinensis Leaf Extract, Carbomer, Cucumis Sativus (Cucumber) Fruit Extract, Disodium EDTA, Ethylhexylglycerin, Fragrance (Parfum), Glycerin, Glyceryl Acrylate/Acrylic Acid Copolymer, Limonene, Linalool, Niacinamide, Panthenol, Pantolactone, Polyglyceryl-10 Laurate, Propanediol, Sodium Hyaluronate, Terminalia Ferdinandiana Fruit Extract, Water (Aqua), Xanthan Gum |
| Special Ingredients | niacinamide, vitamin_b5, hyaluronic_acid, antioxidants |
| Target Use Body Part | Face |
| Recommended Uses For Product | Improving skin hydration, increasing skin radiance and brightness |
| Global Trade Identification Number | 00769807816183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form