| Management number | 209139621 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209139621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843808100233 |
|---|---|
| Brand | Motorola |
| Color | Phantom Black |
| Shape | Oval |
| Band Color | black |
| Band Width | 22 Millimeters |
| Model Name | Moto Watch 120 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 30 Grams |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | CE Brands International Inc |
| Model Number | 9b2a20b1-8854-41a4-b33c-ae7e2e77ec64 |
| BuiltIn Media | 22mm black Silicone watch band with black alloy buckle, Charging Cable, For general inquiries and troubleshooting, contact support@motowatch.com |
| Warranty Type | Limited |
| Controller Type | Android |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | Moto Watch OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year of Manufacturer Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Assisted GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Assisted GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form