| Management number | 209632769 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209632769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711841945183 |
|---|---|
| Hair Type | Normal |
| Item Form | Liquid |
| Brand Name | Mongdies |
| Unit Count | 13.52 Fluid Ounces |
| Item Weight | 0.52 Kilograms |
| Manufacturer | Mongdies |
| Liquid Volume | 400 Milliliters |
| Item Dimensions | 3 x 3 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | allantoin,glycerin,panthenol,sodium chloride |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Infant to Adult |
| Manufacturer Part Number | M-Bath&Shampoo |
| Recommended Uses For Product | Hydrating |
| Other Special Features of the Product | Moisturizing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form