| Management number | 220681173 | Release Date | 2026/05/03 | List Price | $87.56 | Model Number | 220681173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 782125994296 |
|---|---|
| Size | 22.05" x 10.18" x 82.7" |
| Color | Black Finish |
| Shape | Rectangular |
| Theme | Lantern |
| Voltage | 1.5 Volts |
| Wattage | 60 watts |
| Set Name | 3-Head |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | CMRCOZIRA |
| Brightness | 100 Lux |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.89 Kilograms |
| Light Color | warm white |
| Shade Color | Transparent |
| Switch Type | Touch |
| Finish Types | matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CMRCOZIRA |
| Model Number | 3-Head Street Light |
| Power Source | AC/DC |
| Material Type | Post light with outlet |
| Mounting Type | Pole Mount |
| Control Method | Touch |
| Shade Material | Cast AluminumïŒClear Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | mounted |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Light fixture only |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 22.05"L x 10.18"W x 82.7"H |
| Specific Uses For Product | Outdoor use only |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form