| Management number | 208876795 | Release Date | 2026/03/29 | List Price | $30.26 | Model Number | 208876795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195020875179 |
|---|---|
| Brand | Merrell |
| Color | Mantis |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | J068356-8.5 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Item Weight | 16 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068356 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | EVA foam |
| Fit to Size Sentiment | Fits true to size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | J068356 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form