| Management number | 226859145 | Release Date | 2026/05/09 | List Price | $36.00 | Model Number | 226859145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GGGRW13C |
|---|---|
| Brand | OrthoComfoot |
| Color | W2-grey |
| Seasons | Spring |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Hiking |
| Strap Type | adjustable-strap |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Mesh fabric+ Leather |
| Insole Material | Leather |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Orthopedic, Plantar Fasciitis, soft-ground |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 24HW01BOF-8-WK2-47 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form