| Management number | 209341392 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209341392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.31" x 9.08" x 1.97" |
|---|---|
| Color | Camel Brown |
| Theme | Country |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | MASINTOR |
| Model Name | M15833m071-s2m2 |
| Shell Type | Soft Shell |
| Sport Type | Training, Workout |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Vegan Leather |
| Item Weight | 0.35 Kilograms |
| School Type | High School |
| Manufacturer | MASINTOR |
| Style Number | M15833M071-S2M2 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Product Style | Durable,stylish |
| Item Type Name | waist-packs |
| Outer Material | Faux Leather, Leather, Nylon, softside |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Subject Character | Sling Bag for Women |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Slit Pocket, Stash Pocket, Utility Pocket |
| Included Components | Sling Bag |
| Apparel Closure Type | Flap |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M15833M071-S2M2 |
| Item Dimensions D x W x H | 1.97"D x 5.31"W x 9.08"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Cell Phone Holder, Coin Pouch, Fade Resistant, Includes Card Holders, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form