| Management number | 209594054 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209594054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644391809301 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Blue |
| Item Form | [elongated] |
| Brand Name | Magic Gel |
| Unit Count | 1.00 Count |
| Manufacturer | Magic Gel |
| Material Type | Gel |
| Product Style | Horse Ice Pack (1 Pack) |
| Container Type | Pack |
| Item Dimensions | 35.43 x 5.51 x 0.59 inches |
| Number of Items | 1 |
| Product Benefits | Arthritis,Softening,Cold |
| Material Type Free | Latex Free, PVC Free |
| Additional Features | Adjustable, Breathable, Flexible, Leak Proof, Reusable |
| Target Use Body Part | Ankle, Foot, Hip, Knee, Leg |
| Age Range Description | Adult |
| Global Trade Identification Number | 05060824392212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form