| Management number | 208790699 | Release Date | 2026/03/29 | List Price | $11.19 | Model Number | 208790699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All (Spring/Summer) |
| Fit Type | Petite 25-27" |
| Leg Style | Tapered |
| Brand Name | Libin |
| Model Name | Lbw270bk02 |
| Rise Style | Regular |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Libin |
| Style Number | lbw270bk02 |
| Material Type | 92% Polyester 8% Spandex |
| Occasion Type | Casual, Hiking, Jogger, Traveling, Walking |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Manufacturer Part Number | lbw270bk02 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form