| Management number | 209094084 | Release Date | 2026/03/29 | List Price | $78.80 | Model Number | 209094084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
wiaim IpL Processor AMD A6-9220C Processor (1.80GHz, 2 Cores, up to 2.7GHz Max Boost, 1MB Cache)Operating System Chrome OSDisplay 11.6" HD (1366 x 768) anti-glare, 250 nitsGraphicsAMD Radeon R5Memory 4GB LPDDR4 2400MHzBattery Up to 10 hoursStorage 32GB eMMCAudio 2 x 2W speakersDimensions (H x W x D) 11.28" x 8.09" x 0.71"Weight Starting at 2.47 lbsCamera 720p HDColor Comes in two tone onyx black with textured finishConnectivity 802.11AC (2 x 2) Bluetooth 4.2Ports/Slots 2 x USB-C (Gen 1, USB 3.2) 2 x USB 3.2 (Gen 1) Headphone / mic combo MicroSD card reader Lock slotWhat's in the box Chromebook 3 11” 3 Cell 42Wh internal battery 45W AC adapter Quick start guide
| UPC | 630835709948 192158790985 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Ultra-Portable |
| Item Weight | 2.5 Pounds |
| Screen Size | 11.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | Stoney Ridge |
| Chipset Type | AMD A-series |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | 3 |
| Power Device | AC adapter |
| Video Output | USB-C (with adapter) |
| BuiltIn Media | 1 |
| Screen Finish | Matte or Anti-glare Finish |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | A6-9220C |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | A-Series |
| Total PCIe Ports | 3 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Camera Description | 720p HD Camera |
| Compatible Devices | USB-C devices, USB 3.2 devices, Headphones, Microphones, MicroSD cards, Bluetooth-enabled devices |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Headphone, MicroSD, USB, USB Type C |
| Memory Clock Speed | 2.7 GHz |
| Cellular Technology | wifi |
| Hard Disk Interface | eSATA |
| Speaker Description | 2 x 2W stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 3 |
| Graphics Coprocessor | AMD Radeon R5 |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1-year-limted-warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Built-in boundary microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.7 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 4 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 |
| Maximum Display Brightness | 250 Nit |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 11.28"L x 8.09"W x 0.71"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form