| Management number | 209433192 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209433192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 18 Ounces |
|---|---|
| Color | Gray and Blue |
| Shape | Cylinder |
| Theme | Tea Infusion Mug |
| Pattern | Solid |
| Capacity | 530 Milliliters |
| Brand Name | SoleCup. |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Reusability | Reusable |
| Manufacturer | SoleCup |
| Model Number | LGTEA2 |
| Material Type | Glass |
| Product Style | Modern |
| Item Type Name | Travel Cup |
| Number of Items | 1 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Lid, Loose Tea Infuser |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.74"W x 6.7"H |
| Manufacturer Part Number | LGTEA2 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Coffee, Home, Iced Coffee, Loose Tea, Travel |
| Other Special Features of the Product | Break Resistant, Dishwasher Safe, Microwave Safe, Non-Slip, Splash Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form