| Management number | 208777868 | Release Date | 2026/03/29 | List Price | $24.92 | Model Number | 208777868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THE AMY IS CROPPED AT THE ANKLE FOR A FIGURE-FLATTERING SHAPE. Look Good, Feel Good. The Amy has a lived-in vibe that's effortlessly cool and gives that “cool girl” factor. The relaxed fit and cuffed hem add the perfect amount of detail to any outfit.
| UPC | 747941886170 |
|---|---|
| Color | Bubbly |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Cropped |
| character | Jeans |
| Brand Name | KUT from the Kloth |
| Model Name | Amy Crop Straight Leg Jeans |
| Rise Style | Mid Rise |
| Style Name | Amy Crop Straight Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | KUT from the Kloth |
| Style Number | KP0216MC9-984 |
| Inseam Length | 24 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KP0216MC9-984 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form