| Management number | 216704202 | Release Date | 2026/04/19 | List Price | $68.00 | Model Number | 216704202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to excel in extreme conditions this boot features a composite safety toe and puncture resistant midsole for ultimate protection.
| UPC | 096351996116 |
|---|---|
| Brand | Korkers |
| Color | Dried Herb/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | heeled |
| Toe Style | Round Toe |
| Model Name | Wading Boots |
| Style Name | Wading Boots |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Korkers Fishing |
| Style Number | FB4824 |
| Sole Material | Felt |
| Boot Form Type | Hiking Boot |
| Item Type Name | Fishing Boots & Waders |
| Outer Material | Hydrophobic Material |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Synthetic |
| Included Components | item |
| Shaft Circumference | 8.5 inches |
| Embellishment Feature | Studded |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00096351996116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form