| Management number | 208788926 | Release Date | 2026/03/29 | List Price | $42.20 | Model Number | 208788926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mid-rise Frankie Cargo bootcut has vintage-inspired details–bigger back pockets, a longer zipper fly and cargo pockets–with the comfort super stretch denim and a modern fit that perfectly proportioned for smaller frames.
| UPC | 193653923205 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Joe's |
| Model Name | The Frankie Cargo Bootcut Petite |
| Rise Style | Mid Rise |
| Style Name | The Frankie Cargo Bootcut Petite |
| Fabric Type | 62% Cotton, 18% Rayon, 17% Polyester, 3% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | GSAPFD8115 |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | GSAPFD8115 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form