| Management number | 209055926 | Release Date | 2026/03/29 | List Price | $79.96 | Model Number | 209055926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUAWEI Watch FIT4 Pro Smart Watch, 1.82" Sapphire Screen & Titanium Alloy Bezel, GPS for Outdoor Enthusiasts, Emotional Wellbeing Assistant, up to 10-Day Battery Life, iOS & Android Compatible, Black
| Brand | HUAWEI |
|---|---|
| Shape | Square |
| Model Name | Fit 4 Pro |
| Item Weight | 0.29 Kilograms |
| Screen Size | 1.82 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | HUAWEI |
| Model Number | 10701400 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Activity and Health Tracker |
| Operating System | Harmony OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Titanium Alloy |
| Compatible Devices | Smartphone, iPhone |
| Additional Features | Activity Tracker, Always On Display, Cycle Tracking, GPS, Touchscreen |
| Battery Average Life | 10 days |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, GPS, Messages, Reminders, Weather, Music Player, Alarm, Calendar, Find My Phone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form