| Management number | 209389461 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209389461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginseng |
|---|---|
| Item Form | Teabags |
| Specialty | Sugar Free |
| Brand Name | Generic |
| Unit Count | 80.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 2 Grams |
| Tea Variety | Ginseng |
| Manufacturer | Hsu's Ginseng |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 80 |
| Caffeine Content | Caffeine Free milligrams |
| Product Benefits | Unique Earthy Flavor, Healthier Option, Potential Health Benefits, Locally Sourced |
| Special Ingredients | Ginseng |
| Sweetness Description | Not Sweet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form