| Management number | 225137457 | Release Date | 2026/05/09 | List Price | $270.00 | Model Number | 225137457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is simplicity at its best. The Khaki Field Officer Handwinding offers basic functions and components for the no-nonsense, rugged watch wearer. Available with a choice of leather or canvas strap it is a timepiece not to be overlooked.
| ASIN | B07PJQDQTG |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Beige |
| Band Width | 20 Millimeters |
| Brand Name | Hamilton |
| Clasp Type | Pin buckle |
| Dial Color | Black |
| Face Style | casual |
| Model Name | Hamilton Watch Khaki Field Mechanical |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | casual |
| Unit Count | 1.00 Count |
| Band Length | 20 Millimeters |
| Item Weight | 1.2 Pounds |
| Closure Type | Buckle |
| Manufacturer | Hamilton Watch |
| Model Number | H69439933 |
| Power Source | Manual Winding |
| Case Diameter | 38 Millimeters |
| Series Number | 6943939 |
| Warranty Type | Limited |
| Case Thickness | 9.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Canvas |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H69439933 |
| Global Trade Identification Number | 07640167048212 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form