| Management number | 209067999 | Release Date | 2026/03/29 | List Price | $58.40 | Model Number | 209067999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787997782422 |
|---|---|
| Color | Black |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | GU10 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | ilucezzo |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.6 Pounds |
| Shade Color | Black |
| Switch Type | Foot |
| Finish Types | Powder Coated |
| Manufacturer | ilucezzo |
| Model Number | 67D211-BK |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Foot Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.9"D x 7.9"W x 66"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form