| Management number | 208890901 | Release Date | 2026/03/29 | List Price | $27.54 | Model Number | 208890901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable can be seriously covetable. Case in point: the Fino, FitFlop’s slinky, foot-flattering toe-post sandals. They're lightly padded, with a soft toe post. On pressure-diffusing triple-density FitFlop Microwobbleboard midsoles for unbeatable non-stop supercushioning and comfort. This season crafted in soft, metallic, pearlized faux-leather. Featuring a front strap swathed in glossy glittering 'bauble-beads' (in a mix of opaque, clear and mirror-finished). Gorgeously glitzy – with brilliant ergonomics whether you're walking around town or dancing through the night – slip on for daytime glamour, parties/evenings out, or anytime you want to feel fabulous.
| UPC | 197533036276 |
|---|---|
| Color | Pewter Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | LOW-HEEL |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Hi9-b06 |
| Strap Type | Casual |
| Style Name | Fitflop Hi9fit P |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Fitflop |
| Style Number | HI9-B06 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Padded |
| liningdescription | Microfibre-lined upper |
| Embellishment Feature | Bead |
| Fit to Size Sentiment | Neutral or Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HI9-B06 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00197533036276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form