| Management number | 209425486 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209425486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789542419555 811657016616 786173593647 793842399615 |
|---|---|
| Size | 9 x 13 x 2 Inch |
| Color | Silver |
| Shape | Rectangular |
| Capacity | 2248 Milliliters |
| Occasion | Birthday |
| Brand Name | Fat Daddio's |
| Unit Count | 1.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | Fat Daddio's |
| Model Number | POBCC-9132 |
| Material Type | Aluminum |
| Occasion Type | Birthday |
| Item Type Name | Anodized Aluminum |
| Special Feature | Manual |
| Included Components | Fat Daddio's Sheet Cake Pan with Removable Bottom Anodized Aluminum, 9 x 13 x 2 Inch, Silver |
| Manufacturer Part Number | 513720-POBCC-9132 |
| Upper Temperature Rating | 550 Degrees Fahrenheit |
| Item Dimensions D x W x H | 10.08"D x 14.06"W x 2.01"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Cake |
| Is the item dishwasher safe | No |
| Manufacturer Warranty Description | Lifetime Warranty |
| Global Trade Identification Number | 00811657016616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form