| Management number | 209714706 | Release Date | 2026/03/29 | List Price | $400.00 | Model Number | 209714706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850066858981 |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Portable | No |
| Brand Name | ECOVACS |
| Model Name | DEEBOT X11 PRO OMNI |
| Filter Type | WASHABLE |
| Form Factor | Robotic |
| Battery Life | 200 minutes |
| Battery Type | Lithium Ion |
| Manufacturer | ECOVACS |
| Model Number | DEEBOT X11 PRO OMNI |
| Power Source | Battery Powered |
| Control Method | App, Remote, Touch, Voice |
| Item Type Name | robotic vacuum cleaner |
| Controller Type | App Control, Button Control, Voice Control |
| Number of Items | 1 |
| Number of Wheels | 4 |
| Compatible Devices | Amazon Echo, Google Home, Smartphones |
| Included Components | DEEBOT X11 PRO OMNI ROBOT VACUUM, Instruction Guide, Main brush&Main Brush Cover*1, Quick guide*1, Side brush*1 |
| Indoor Outdoor Usage | Indoor |
| Batteries are Included | Yes |
| Number of Power Levels | 1 |
| Surface Recommendation | Hardwood floor, Carpet, Tile |
| Item Dimensions L x W x H | 13.31"L x 20.98"W x 15.94"H |
| Recommended Uses For Product | Cleaning hardwood floors, carpets, and uneven surfaces; handling pet hair and spills; suitable for large homes; learning and adapting to home layout and habits; voice and app-controlled |
| Other Special Features of the Product | 19,500Pa Blast Large-Airflow Suction, AI Navigation, Auto-Lift Mop for Carpet & Spill Protection, GaN PowerBoost Fast Charging for Large Homes, Hassle-free maintenance, Hot Air Drying, Hot Water Mop Washing, OZMO ROLLER Instant Self-Washing Mopping, Self-Emptying, Self-Refilling, YIKO Agebt, ZeroTangle Anti-Hair Wrap Brush |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form