| Management number | 209175434 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209175434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Kurain |
|---|---|
| Color | Grey |
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Model Name | Solar Dual Lens Security Camera |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Light Source | Infrared |
| Manufacturer | Kurain |
| Model Number | Solar Dual Lens Security Camera |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| BuiltIn Media | camera body |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | MP4 |
| Controller Type | O-KAM Pro |
| Item Dimensions | 4 x 4 x 3 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security, Garage, Front door, Driveway, Garden |
| Flash Memory Type | Micro SD |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 33 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | 2.4g/5g Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | 2.4g/5g Wi-Fi |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 6MP |
| Specific Uses For Product | Outdoor Security, Garage, Front door, Driveway, Garden |
| Effective Still Resolution | 6 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio/Color Night Vision/PIR Motion Alarm/Auto Human Tracking/Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form