| Management number | 216085578 | Release Date | 2026/04/19 | List Price | $750.00 | Model Number | 216085578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Latitude Rugged Extreme 7330 Laptop (2022) 13.3-inch 1920x1080 FHD Core i7-1185G7-512GB SSD Hard Drive - 16GB RAM 4 cores at 4.4 GHz Win 11 Pro Black (Renewed)



| UPC | 657070127795 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Latitude Rugged Extreme 7330 Laptop |
| Model Year | 2021 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 140 Ounces |
| Screen Size | 13.3 Inches |
| Display Type | LCD |
| Manufacturer | Dell Computers |
| Memory Speed | 3200 MHz |
| Model Number | Latitude Rugged Extreme 7330 Laptop |
| Refresh Rate | 60 Hz |
| BuiltIn Media | AC Adapter |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.4 GHz |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Core 1185G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Camera Description | No webcam included |
| Compatible Devices | Standard external devices |
| Display Technology | LCD |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90-days warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Cache Memory Installed Size | 12 MB |
| LithiumBattery Energy Content | 53 Watt Hours |
| Item Dimensions L x W x Thickness | 8.66"L x 12.75"W x 1.43"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Dell ProSupport, IP-65 rated for protection against dust, water ingress and withstand extreme temperatures, MIL-STD-810H tested, 6-foot drop, Sealed RGB Backlit Keyboard, Thunderbolt 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form