| Management number | 209265026 | Release Date | 2026/03/29 | List Price | $32.67 | Model Number | 209265026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193804216187 |
|---|---|
| Color | Anchor Gingham Shirt |
| Pattern | Check,Plain,Gingham |
| Seasons | Fall |
| Fit Type | Standard |
| Cuff Type | Barrel Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Anchor Gingham Shirt |
| Neck Style | Collared Neck |
| Sport Type | Camping |
| Style Name | Anchor Gingham Shirt |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 64% Cotton, 33% Polyester, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Cutter & Buck |
| Style Number | MCW00183 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | Dress Shirt |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCW00183 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00193804216187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form