| Management number | 220842367 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220842367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710670759077 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | BPURB |
| Model Name | A |
| Rise Style | High Rise |
| Sport Type | casual pants |
| Style Name | Steampunk |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Cotton,5% Linen |
| Item Weight | 500 Grams |
| Manufacturer | BPURB |
| Style Number | BPURB |
| Material Type | Cotton |
| Occasion Type | Wedding |
| Pattern Style | Solid |
| Collection Name | All |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA#FZKZ4-HE00L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form