| Management number | 209413939 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209413939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017809009660 |
|---|---|
| Size | 80 Count (Pack of 1) |
| Flavor | Jamaican Me Crazy |
| Variety | flavored |
| Item Form | Capsule |
| Specialty | GMO Free, Gluten Free |
| Brand Name | Bostons Best |
| Unit Count | 80.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 680 Grams |
| Manufacturer | Bostons Best |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Number of Pieces | 80 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 1.21 Kilograms |
| Special Ingredients | Caramel, Vanilla, Mocha Coffee Liqueur |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form