| Management number | 216983481 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216983481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Back Bay Audio |
| Model Name | ClearCall 70-2 |
| Style Name | ClearCall 70-2 |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Sensitivity | 110 dB |
| Control Type | Volume Control |
| Manufacturer | Back Bay Audio |
| Model Number | ClearCall 70-2 |
| BuiltIn Media | Removable Boom Mic |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 49 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | MacBook Pro 14 inch; MacBook Pro 13 inch, MacBook Air; HP Spectre 13/ENVY 13; Dell XPS 13 Plus/Latitude 13.; Lenovo ThinkPad X1 13/Chromebook 14; Microsoft Surface Pro/Surface Laptop, MacBook Pro 16 inch (plus 2021 M1 Pro/M1 Max); HP ENVY 15.6 or 16/HP Spectre X360 16/ Elitebook; Dell XPS 15/Vostro 15.6/Precision 15.6; Lenovo ThinkPad 15/IdeaPad 15/Yoga 16, Apple iPhone 15, iPhone 15 Pro, iPhone 15 Pro Max, Apple iPhone 14, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 14 Plus, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 12 Pro Max,12 Mini, iPhone SE, 11 Pro Max, 11 Pro, 11, XS Max, XS, XR, Samsung Galaxy S23 Ultra, S23+, S23, S22 Ultra, S22+, S22, Galaxy Z Fold, Galaxy Z Flip, Galaxy S21 Ultra, S21+, S21, S20 Ultra, S20+, S20, S10, S10e, S10+, S10 Lite, S9+, S9, S8+, S8, S7 edge, S7, S6 edge, S6, Galaxy Note 20 Ultra, Note 20, Note 10+, Note 10, Note 9, Note 8, Note 7, Note 6, Note 6, Note Edge, Galaxy A90, A80, A72, A71, A70, A53, A52, A51, A20, A13, A12 |
| Enclosure Material | Premium ABS Plastic, Vegan Leather |
| Frequency Response | 20000 Hz |
| Additional Features | Fast Charging |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form