| Management number | 209081956 | Release Date | 2026/03/29 | List Price | $560.00 | Model Number | 209081956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: 12th Gen Intel Core i7-12650H Processor (4 Efficient-cores, 6 Performance-cores, 16 Threads, 24MB Intel Smart Cache, Base Frequency at 1.7GHz, Up to 4.7GHz at Max Turbo Frequency) Memory: Up to 64GB DDR5 RAMHard Drive: Up to 2TB PCIe Solid State DriveOperating System: Windows 11 HomeDisplay: 15.6" FHD (1920 x 1080) 144Hz IPSGraphics: NVIDIA GeForce RTX 3070 (8 GB GDDR6)Backlit Keyboard: Yes (Enable: Fn + F2/F3)Touchscreen: NoNumeric Keyboard: YesPorts:1 x Combo Audio Jack1 x Thunderbolt 41 x USB 3.2 Gen 2 Type-C 2 x USB 3.2 Gen 1 Type-A1 x RJ451 x HDMIAudio: Dual speakers with Dolby Atmos support and AI Noise CancelationOptical Drive: NoMedia Drive: NoWireless Connectivity: Wi-Fi 6 + Bluetooth ComboWebcam: 720p HD CameraDimensions: 12.65" x 9.88" x 0.81"Weight: 4.41 poundsColor: Black
| UPC | 195553432450 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 5 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | TUF517ZR |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.4 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Model Number | TUF517ZR |
| Refresh Rate | 144 |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, Documentation |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| CPU Model Number | 12650H |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other wireless accessories |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, Ethernet, Solid State Drive |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 2 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 3070 laptop GPU |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 13.94"L x 9.88"W x 0.81"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form