| Management number | 209127552 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209127552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768857722628 |
|---|---|
| Brand | MUISOO |
| Color | Black |
| Generation | 2nd Generation |
| Model Name | MSOC11BK |
| Item Weight | 0.47 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | MUISOO |
| Model Number | MSOC11BK |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | 1 x Adapter, 1 x Charging Cable, 1 x Tablet, User Manual |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ax |
| Processor Description | ARM Cortex-A55 Octa-core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.69"L x 6.42"W x 0.43"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Face ID |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form