| Management number | 209265542 | Release Date | 2026/03/29 | List Price | $3.23 | Model Number | 209265542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Amazon brand - Classic denim and five pocket styling highlight these jeans perfect for everyday wear
| UPC | 195111632599 |
|---|---|
| Color | Rinsed |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | Amazon Essentials |
| Model Name | Skinny-fit High Stretch Jean_dnu2_ob Breakout |
| Rise Style | High Rise |
| Style Name | Skinny-fit High Stretch Jean_dnu2 |
| Fabric Type | 84% Cotton, 14.5% Polyester, 1.5% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AE-M-F20-PTS-124_dnu2 |
| Inseam Length | 28 Inches |
| Material Type | 84% Cotton |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AE-M-F20-PTS-124-AEMJ281-31W x 28L |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form