| Management number | 208791209 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 208791209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray Blue |
|---|---|
| Pattern | Plaid |
| Seasons | Fall, Winter |
| Fit Type | High Waist, Regular |
| Brand Name | Allegra K |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Allegra K |
| Style Number | a25040300ux1103 |
| Material Type | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | a25040300ux1103 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 33.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form