| Management number | 227159785 | Release Date | 2026/05/09 | List Price | $448.40 | Model Number | 227159785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Allavino Vite II YHWR99-2SR20 Wine Refrigerator with Tru-Vino Temperature Control Technology is a stylish freestanding unit that can hold up to 99 bottles. Protect and preserve your wine collection with the latest innovation in wine storage technology by Allavino. Easily set your desired temperature with the easy-to-use digital control panel and trust in Tru-Vino Temperature Control Technology to protect your collection through consistent temperature maintenance. This wine refrigerator features sturdy hardwood shelves that can be easily adjusted to fit the needs of your collection. The smooth gliding shelves allow for convenient access to every bottle without disrupting the delicate wine maturation process.
| UPC | 810033766602 |
|---|---|
| ASIN | B083XP4BWR |
| Size | 99 Bottle |
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 |
| Capacity | 9.08 Cubic Feet |
| Lock Type | Key |
| Brand Name | Allavino |
| Model Name | YHWR99-2SR20 |
| Shelf Type | Wood |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 183 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | Allavino |
| Model Number | YHWR99-2SR20 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Wine Refrigerator |
| BEE Star Rating | 5 Star |
| Compressor Type | Scroll Compressor |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Count | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 9 |
| Door Material Type | Stainless Steel |
| Number of Sections | 1 |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 9.08 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts & Labor, 5 Year Compressor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | YHWR99-2SR20 |
| Annual Energy Consumption | 419 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30"D x 30"W x 72"H |
| Refrigerator Net Capacity | 1.72 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00810033766602 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form