| Management number | 208815464 | Release Date | 2026/03/29 | List Price | $18.24 | Model Number | 208815464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Agnes Orinda |
| Neck Style | Notch Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | 96% Polyester, 4% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | aoa240929002981 |
| Material Type | Blend |
| Outer Material | Blend |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | aoa240929002981 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form