| Management number | 208775963 | Release Date | 2026/03/29 | List Price | $77.62 | Model Number | 208775963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saige wide leg crop is a flattering mid waisted wide leg jean with a seasonal ankle length and slight flare at the bottom.
| UPC | 197114519860 |
|---|---|
| Color | Postcard |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Saige Wide Leg Crop |
| Rise Style | Mid Rise |
| Style Name | Saige Mid Rise Wide Leg |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 98% cotton, 2% elastane |
| Item Weight | 1 Pounds |
| Manufacturer | AG Jeans |
| Style Number | VST1D49VN |
| Inseam Length | 27 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | VST1D49VN |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form