| Management number | 209348458 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209348458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3.2 Cu.Ft |
|---|---|
| Color | Black |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Techomey |
| Model Name | HSF-90BWU |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 45.2 Pounds |
| Manufacturer | Techomey |
| Model Number | HSF-90BWU |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | 4 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Additional Features | Adjustable Shelves, Low Noise, Reversible Door |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | Mini refrigerator, manual |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HSF-90BWU |
| Annual Energy Consumption | 243 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.7"D x 18.3"W x 32.8"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form