| Management number | 209139404 | Release Date | 2026/03/29 | List Price | $61.20 | Model Number | 209139404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SOUYIE |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Butterfly Deployant Pushbutton Clasp |
| Sport Type | GPS Walking, GPS Running, GPS Cycling, GPS Trail Running, GPS On Foot, Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Swimming, Climbing, Tennis, Rugby, Golf, Yoga, Fitness, Dancing, Baseball, Elliptical, Indoor Cycling, Free Training, Rowing Machine, Rock Climbing, Skateboarding, Roller Skating, Parkour, ATV, Paragliding, Triathlon, Trail Running, On Foot, Kabaddi, Stair Climber, Stair Climbing, Stepper, Core Training, Flexibility, Pilates, Gymnastics, Stretching, Strength, Cross Training, Aerobics, Physical Training, Wall Ball, Dumbbells, Barbell, Deadlift, Upper Body, Sit-ups, Functional Training, Burpee, Back, Lower Body, Abs, HIIT, Indoor Walking, Indoor Running, Weightlifting, Square Dancing, Belly Dance, Ballet, Zumba, Latin Dance, Street Dance, Folk Dance, Jazz Dance, Boxing, Wrestling, Martial Arts, Tai Chi, Muay Thai, Judo, Taekwondo, Karate, Kickboxing, Fencing, Kendo, Volleyball, Softball, Hockey, Table Tennis, Cricket, Handball, Squash, Billiards, Shuttlecock, Beach Soccer, Beach Volleyball, Sepak Takraw, Bowling, Ice Skating, Curling, Other Winter Sports, Snowmobile, Ice Hockey, Bobsleigh, Sledding, Skiing, Archery, Darts, Tug of War, Hula Hoop, Kite Flying, Horse Riding, Frisbee, Fishing, Equestrian Sports, Athletics, Auto Racing |
| Style Name | Modern |
| Screen Size | 1.32 Inches |
| Display Type | AMOLED |
| Manufacturer | SOUYIE |
| Model Number | SOUYIE Smart Watch for Men |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, Metal Watch Adjustment Tool*1, Stainless Steel Strap *1, User Manual, SOUYIE Smart Watch *1 |
| Controller Type | Google Assistant, Siri |
| Target Audience | Men |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate,Blood Pressure,Blood Oxygen Spo2,Sleep Duration,Step Count,Distance,Calories Burned |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Business Elegance Crafted with aviation-grade zinc alloy, the full-metal body blends precision engineering with sophisticated aesthetics. Exuding luxury and durability, this smartwatch doubles as a stylish accessory, making it the perfect choice for modern gentlemen., Dual Always-On Display Styles Choose between classic analog and modern digital AOD watch faces for convenient time viewing at a glance. This dual-style feature ensures you stay informed while matching your style, whether in professional or casual settings., High-Definition AMOLED Screen Immerse yourself in vibrant, true-to-life colors and crisp details on the HD AMOLED screen. Energy-efficient design ensures clarity even in bright sunlight, delivering a stunning visual experience for both work and leisure., Luxurious Packaging Experience opulence from the moment you unbox your smartwatch. The sleek and refined packaging design makes it an ideal premium business gift, reflecting elegance and attention to detail that complements the high-end device inside., Rotatable Bezel & Encoder Knob Seamlessly navigate menus, scroll through features, and switch watch faces by rotating the axe-cut bezel or the encoder knob. Combined with a high-performance chip and 0.1-second response speed, it delivers smarter, ultra-smooth operation beyond ordinary touch smartwatches. |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 3 Years |
| Wireless Compability | Bluetooth |
| Age Range Description | Youth, Adult, Elderly |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Answer & Make Calling, Customized Dials, Calling Record, Contacts, Call Reminder, Time Display, Timer, stopwatch, Calculator, Find Device, Find the Phone, Alarm clock, Weather, Camera Control, Music Control, Turn Your Wrist to Wake Up, Time format switch, Breath Training, Flashlight, Drainage Function, Brightness Adjustable, Do not disturb, Always-on Screen, Vibration switch, Calling Bluetooth Switch, AI Voice Assistant, Blood Oxygen, Blood Pressure, Heart Rate, Sleeping Monitoring, Sedentary Reminder, Menstrual Cycle Reminder, Drinking Reminder, Pedometer, Calorie, Distance |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.1 and above, iOS 9.0 and above. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form