| Management number | 215606507 | Release Date | 2026/04/12 | List Price | $25.62 | Model Number | 215606507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787823699146 |
|---|---|
| Size | 110/50-6.5 |
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | KEYHAO |
| Load Index | 50 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Manufacturer | OEN |
| Speed Rating | E |
| Item Diameter | 6.5 Inches |
| Section Width | 110 Millimeters |
| Tire Diameter | 10.24 inches |
| Maximum Pressure | 30 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form